Prayer times in Koregaon
Tuesday, November 3, 2026 · Jumada I 23, 1448 AH
Next prayer: Asr
16:24Asr in 0:05:22
- Fajr05:19
- Sunrise06:33
- Dhuhr12:18
- Asr16:24
- Maghrib18:01
- Isha19:15
While this page stays open, a short chime plays and a notification appears at each prayer time.
Calculation method: KarachiAsr: Hanafi (later Asr)Day length: 11 h 28 minTime zone: Asia/Kolkata
November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 05:18 | 06:32 | 12:18 | 16:25 | 18:02 | 19:15 |
| Mon, Nov 2 | 05:19 | 06:32 | 12:18 | 16:25 | 18:01 | 19:15 |
| Tue, Nov 3 | 05:19 | 06:33 | 12:18 | 16:24 | 18:01 | 19:15 |
| Wed, Nov 4 | 05:19 | 06:33 | 12:18 | 16:24 | 18:00 | 19:14 |
| Thu, Nov 5 | 05:20 | 06:34 | 12:18 | 16:24 | 18:00 | 19:14 |
| Fri, Nov 6 | 05:20 | 06:34 | 12:18 | 16:23 | 18:00 | 19:14 |
| Sat, Nov 7 | 05:20 | 06:35 | 12:18 | 16:23 | 17:59 | 19:14 |
| Sun, Nov 8 | 05:21 | 06:35 | 12:18 | 16:23 | 17:59 | 19:13 |
| Mon, Nov 9 | 05:21 | 06:36 | 12:18 | 16:22 | 17:59 | 19:13 |
| Tue, Nov 10 | 05:21 | 06:36 | 12:18 | 16:22 | 17:58 | 19:13 |
| Wed, Nov 11 | 05:22 | 06:37 | 12:18 | 16:22 | 17:58 | 19:13 |
| Thu, Nov 12 | 05:22 | 06:37 | 12:18 | 16:22 | 17:58 | 19:13 |
| Fri, Nov 13 | 05:23 | 06:38 | 12:19 | 16:21 | 17:57 | 19:13 |
| Sat, Nov 14 | 05:23 | 06:38 | 12:19 | 16:21 | 17:57 | 19:12 |
| Sun, Nov 15 | 05:23 | 06:39 | 12:19 | 16:21 | 17:57 | 19:12 |
| Mon, Nov 16 | 05:24 | 06:39 | 12:19 | 16:21 | 17:57 | 19:12 |
| Tue, Nov 17 | 05:24 | 06:40 | 12:19 | 16:21 | 17:57 | 19:12 |
| Wed, Nov 18 | 05:25 | 06:40 | 12:19 | 16:21 | 17:57 | 19:12 |
| Thu, Nov 19 | 05:25 | 06:41 | 12:20 | 16:21 | 17:56 | 19:12 |
| Fri, Nov 20 | 05:26 | 06:41 | 12:20 | 16:21 | 17:56 | 19:12 |
| Sat, Nov 21 | 05:26 | 06:42 | 12:20 | 16:20 | 17:56 | 19:12 |
| Sun, Nov 22 | 05:26 | 06:42 | 12:20 | 16:20 | 17:56 | 19:12 |
| Mon, Nov 23 | 05:27 | 06:43 | 12:21 | 16:20 | 17:56 | 19:12 |
| Tue, Nov 24 | 05:27 | 06:44 | 12:21 | 16:20 | 17:56 | 19:12 |
| Wed, Nov 25 | 05:28 | 06:44 | 12:21 | 16:20 | 17:56 | 19:13 |
| Thu, Nov 26 | 05:28 | 06:45 | 12:22 | 16:20 | 17:56 | 19:13 |
| Fri, Nov 27 | 05:29 | 06:45 | 12:22 | 16:20 | 17:56 | 19:13 |
| Sat, Nov 28 | 05:29 | 06:46 | 12:22 | 16:21 | 17:56 | 19:13 |
| Sun, Nov 29 | 05:30 | 06:47 | 12:23 | 16:21 | 17:57 | 19:13 |
| Mon, Nov 30 | 05:30 | 06:47 | 12:23 | 16:21 | 17:57 | 19:13 |
Qibla direction from Koregaon
282.3°
west-northwest · 3,614 km
From Koregaon, the Qibla is 282.3° clockwise from north (west-northwest). The Kaaba is 3,614 km away in a straight line.
Point your compass north, then turn clockwise by this angle. A phone compass can drift near metal objects.
Ramadan 2027 timetable for Koregaon
By the Umm al-Qura calendar, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027. On the first day, suhoor ends at 05:50 and iftar is at 18:32.
How these times are calculated
Times are calculated from the city’s coordinates with the Karachi method (University of Islamic Sciences, Karachi). They are calculated times, not an official timetable; your local mosque may differ by a few minutes.
Most people here follow the Hanafi school, so Asr is calculated from when a shadow is twice the object’s length.
Frequently asked questions
Which direction is the Qibla from Koregaon?
From Koregaon, the Qibla is 282.3° clockwise from north (west-northwest). The Kaaba is 3,614 km away in a straight line.
Why are these times different from my mosque’s?
These times use the Karachi method. Mosques sometimes add a few minutes of caution or use a different method; you can change the method with the picker on this page.
When does Ramadan 2027 start?
By the Umm al-Qura and Diyanet calendars, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027.