Prayer times in Preston
Saturday, October 31, 2026 · Jumada I 20, 1448 AH
- Fajr05:31
- Sunrise07:09
- Dhuhr11:59
- Asr14:09
- Maghrib16:42
- Isha18:06
Calculation method: Moonsighting CommitteeAsr: Shafi‘i, Maliki, Hanbali (standard)Day length: 9 h 33 minTime zone: Europe/London
October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 05:38 | 07:12 | 13:05 | 16:02 | 18:50 | 20:07 |
| Fri, Oct 2 | 05:39 | 07:14 | 13:05 | 16:00 | 18:48 | 20:05 |
| Sat, Oct 3 | 05:41 | 07:16 | 13:05 | 15:58 | 18:46 | 20:02 |
| Sun, Oct 4 | 05:43 | 07:18 | 13:05 | 15:56 | 18:43 | 20:00 |
| Mon, Oct 5 | 05:44 | 07:20 | 13:04 | 15:55 | 18:41 | 19:58 |
| Tue, Oct 6 | 05:46 | 07:22 | 13:04 | 15:53 | 18:38 | 19:56 |
| Wed, Oct 7 | 05:48 | 07:23 | 13:04 | 15:51 | 18:36 | 19:54 |
| Thu, Oct 8 | 05:50 | 07:25 | 13:03 | 15:49 | 18:34 | 19:52 |
| Fri, Oct 9 | 05:51 | 07:27 | 13:03 | 15:47 | 18:31 | 19:49 |
| Sat, Oct 10 | 05:53 | 07:29 | 13:03 | 15:45 | 18:29 | 19:47 |
| Sun, Oct 11 | 05:55 | 07:31 | 13:03 | 15:44 | 18:26 | 19:45 |
| Mon, Oct 12 | 05:57 | 07:33 | 13:02 | 15:42 | 18:24 | 19:43 |
| Tue, Oct 13 | 05:58 | 07:34 | 13:02 | 15:40 | 18:22 | 19:41 |
| Wed, Oct 14 | 06:00 | 07:36 | 13:02 | 15:38 | 18:19 | 19:39 |
| Thu, Oct 15 | 06:02 | 07:38 | 13:02 | 15:36 | 18:17 | 19:37 |
| Fri, Oct 16 | 06:04 | 07:40 | 13:01 | 15:35 | 18:15 | 19:35 |
| Sat, Oct 17 | 06:05 | 07:42 | 13:01 | 15:33 | 18:13 | 19:33 |
| Sun, Oct 18 | 06:07 | 07:44 | 13:01 | 15:31 | 18:10 | 19:31 |
| Mon, Oct 19 | 06:09 | 07:46 | 13:01 | 15:29 | 18:08 | 19:29 |
| Tue, Oct 20 | 06:11 | 07:48 | 13:01 | 15:28 | 18:06 | 19:27 |
| Wed, Oct 21 | 06:13 | 07:49 | 13:00 | 15:26 | 18:04 | 19:25 |
| Thu, Oct 22 | 06:14 | 07:51 | 13:00 | 15:24 | 18:01 | 19:23 |
| Fri, Oct 23 | 06:16 | 07:53 | 13:00 | 15:22 | 17:59 | 19:21 |
| Sat, Oct 24 | 06:18 | 07:55 | 13:00 | 15:21 | 17:57 | 19:19 |
| Sun, Oct 25 | 05:20 | 06:57 | 12:00 | 14:19 | 16:55 | 18:17 |
| Mon, Oct 26 | 05:22 | 06:59 | 12:00 | 14:17 | 16:53 | 18:15 |
| Tue, Oct 27 | 05:23 | 07:01 | 12:00 | 14:16 | 16:51 | 18:13 |
| Wed, Oct 28 | 05:25 | 07:03 | 12:00 | 14:14 | 16:49 | 18:12 |
| Thu, Oct 29 | 05:27 | 07:05 | 12:00 | 14:12 | 16:46 | 18:10 |
| Fri, Oct 30 | 05:29 | 07:07 | 11:59 | 14:11 | 16:44 | 18:08 |
| Sat, Oct 31 | 05:31 | 07:09 | 11:59 | 14:09 | 16:42 | 18:06 |
Qibla direction from Preston
118.2° · east-southeast · 5,066 km
From Preston, the Qibla is 118.2° clockwise from north (east-southeast). The Kaaba is 5,066 km away in a straight line.
Point your compass north, then turn clockwise by this angle. A phone compass can drift near metal objects.
Ramadan 2027 timetable for Preston
By the Umm al-Qura calendar, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027. On the first day, suhoor ends at 06:07 and iftar is at 17:09.
Ramadan 2027 timetable for Preston · Hijri calendar
How these times are calculated
Times are calculated from the city’s coordinates with the Moonsighting Committee method (Moonsighting Committee Worldwide). They are calculated times, not an official timetable; your local mosque may differ by a few minutes.
This city is far north, so in summer the sky never gets fully dark; Fajr and Isha use a high-latitude rule.
Frequently asked questions
Which direction is the Qibla from Preston?
From Preston, the Qibla is 118.2° clockwise from north (east-southeast). The Kaaba is 5,066 km away in a straight line.
Why are these times different from my mosque’s?
These times use the Moonsighting Committee method. Mosques sometimes add a few minutes of caution or use a different method; you can change the method with the picker on this page.
When does Ramadan 2027 start?
By the Umm al-Qura and Diyanet calendars, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027.