Prayer times in Rushden
Saturday, October 31, 2026 · Jumada I 20, 1448 AH
- Fajr05:19
- Sunrise06:56
- Dhuhr11:51
- Asr14:06
- Maghrib16:38
- Isha18:02
Calculation method: Moonsighting CommitteeAsr: Shafi‘i, Maliki, Hanbali (standard)Day length: 9 h 42 minTime zone: Europe/London
October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 05:29 | 07:03 | 12:57 | 15:56 | 18:43 | 19:59 |
| Fri, Oct 2 | 05:31 | 07:05 | 12:57 | 15:54 | 18:41 | 19:57 |
| Sat, Oct 3 | 05:32 | 07:07 | 12:56 | 15:52 | 18:38 | 19:55 |
| Sun, Oct 4 | 05:34 | 07:08 | 12:56 | 15:51 | 18:36 | 19:53 |
| Mon, Oct 5 | 05:35 | 07:10 | 12:56 | 15:49 | 18:34 | 19:51 |
| Tue, Oct 6 | 05:37 | 07:12 | 12:56 | 15:47 | 18:31 | 19:49 |
| Wed, Oct 7 | 05:39 | 07:14 | 12:55 | 15:45 | 18:29 | 19:47 |
| Thu, Oct 8 | 05:40 | 07:15 | 12:55 | 15:44 | 18:27 | 19:45 |
| Fri, Oct 9 | 05:42 | 07:17 | 12:55 | 15:42 | 18:24 | 19:43 |
| Sat, Oct 10 | 05:43 | 07:19 | 12:54 | 15:40 | 18:22 | 19:41 |
| Sun, Oct 11 | 05:45 | 07:20 | 12:54 | 15:38 | 18:20 | 19:39 |
| Mon, Oct 12 | 05:47 | 07:22 | 12:54 | 15:37 | 18:18 | 19:37 |
| Tue, Oct 13 | 05:48 | 07:24 | 12:54 | 15:35 | 18:15 | 19:35 |
| Wed, Oct 14 | 05:50 | 07:26 | 12:53 | 15:33 | 18:13 | 19:33 |
| Thu, Oct 15 | 05:52 | 07:27 | 12:53 | 15:32 | 18:11 | 19:31 |
| Fri, Oct 16 | 05:53 | 07:29 | 12:53 | 15:30 | 18:09 | 19:29 |
| Sat, Oct 17 | 05:55 | 07:31 | 12:53 | 15:28 | 18:07 | 19:27 |
| Sun, Oct 18 | 05:57 | 07:33 | 12:53 | 15:26 | 18:05 | 19:25 |
| Mon, Oct 19 | 05:58 | 07:34 | 12:52 | 15:25 | 18:02 | 19:23 |
| Tue, Oct 20 | 06:00 | 07:36 | 12:52 | 15:23 | 18:00 | 19:21 |
| Wed, Oct 21 | 06:02 | 07:38 | 12:52 | 15:21 | 17:58 | 19:19 |
| Thu, Oct 22 | 06:03 | 07:40 | 12:52 | 15:20 | 17:56 | 19:17 |
| Fri, Oct 23 | 06:05 | 07:42 | 12:52 | 15:18 | 17:54 | 19:16 |
| Sat, Oct 24 | 06:07 | 07:43 | 12:52 | 15:17 | 17:52 | 19:14 |
| Sun, Oct 25 | 05:09 | 06:45 | 11:51 | 14:15 | 16:50 | 18:12 |
| Mon, Oct 26 | 05:10 | 06:47 | 11:51 | 14:13 | 16:48 | 18:10 |
| Tue, Oct 27 | 05:12 | 06:49 | 11:51 | 14:12 | 16:46 | 18:08 |
| Wed, Oct 28 | 05:14 | 06:51 | 11:51 | 14:10 | 16:44 | 18:07 |
| Thu, Oct 29 | 05:15 | 06:52 | 11:51 | 14:09 | 16:42 | 18:05 |
| Fri, Oct 30 | 05:17 | 06:54 | 11:51 | 14:07 | 16:40 | 18:03 |
| Sat, Oct 31 | 05:19 | 06:56 | 11:51 | 14:06 | 16:38 | 18:02 |
Qibla direction from Rushden
119.2° · east-southeast · 4,864 km
From Rushden, the Qibla is 119.2° clockwise from north (east-southeast). The Kaaba is 4,864 km away in a straight line.
Point your compass north, then turn clockwise by this angle. A phone compass can drift near metal objects.
Ramadan 2027 timetable for Rushden
By the Umm al-Qura calendar, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027. On the first day, suhoor ends at 05:54 and iftar is at 17:05.
Ramadan 2027 timetable for Rushden · Hijri calendar
How these times are calculated
Times are calculated from the city’s coordinates with the Moonsighting Committee method (Moonsighting Committee Worldwide). They are calculated times, not an official timetable; your local mosque may differ by a few minutes.
This city is far north, so in summer the sky never gets fully dark; Fajr and Isha use a high-latitude rule.
Frequently asked questions
Which direction is the Qibla from Rushden?
From Rushden, the Qibla is 119.2° clockwise from north (east-southeast). The Kaaba is 4,864 km away in a straight line.
Why are these times different from my mosque’s?
These times use the Moonsighting Committee method. Mosques sometimes add a few minutes of caution or use a different method; you can change the method with the picker on this page.
When does Ramadan 2027 start?
By the Umm al-Qura and Diyanet calendars, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027.