Ramadan 2027 timetable for Pendleton
By the Umm al-Qura calendar, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027. Below are the time suhoor ends (Fajr) and the iftar time (Maghrib) for each day.
| Day | Date | Suhoor ends (Fajr) | Iftar (Maghrib) |
|---|---|---|---|
| 1 | Mon, Feb 8 | 05:44 | 17:12 |
| 2 | Tue, Feb 9 | 05:43 | 17:13 |
| 3 | Wed, Feb 10 | 05:41 | 17:15 |
| 4 | Thu, Feb 11 | 05:40 | 17:16 |
| 5 | Fri, Feb 12 | 05:39 | 17:18 |
| 6 | Sat, Feb 13 | 05:37 | 17:19 |
| 7 | Sun, Feb 14 | 05:36 | 17:20 |
| 8 | Mon, Feb 15 | 05:35 | 17:22 |
| 9 | Tue, Feb 16 | 05:33 | 17:23 |
| 10 | Wed, Feb 17 | 05:32 | 17:25 |
| 11 | Thu, Feb 18 | 05:30 | 17:26 |
| 12 | Fri, Feb 19 | 05:29 | 17:28 |
| 13 | Sat, Feb 20 | 05:27 | 17:29 |
| 14 | Sun, Feb 21 | 05:26 | 17:31 |
| 15 | Mon, Feb 22 | 05:24 | 17:32 |
| 16 | Tue, Feb 23 | 05:22 | 17:33 |
| 17 | Wed, Feb 24 | 05:21 | 17:35 |
| 18 | Thu, Feb 25 | 05:19 | 17:36 |
| 19 | Fri, Feb 26 | 05:18 | 17:38 |
| 20 | Sat, Feb 27 | 05:16 | 17:39 |
| 21 | Sun, Feb 28 | 05:14 | 17:40 |
| 22 | Mon, Mar 1 | 05:12 | 17:42 |
| 23 | Tue, Mar 2 | 05:11 | 17:43 |
| 24 | Wed, Mar 3 | 05:09 | 17:45 |
| 25 | Thu, Mar 4 | 05:07 | 17:46 |
| 26 | Fri, Mar 5 | 05:05 | 17:47 |
| 27 | Sat, Mar 6 | 05:03 | 17:49 |
| 28 | Sun, Mar 7 | 05:02 | 17:50 |
| 29 | Mon, Mar 8 | 05:00 | 17:52 |
Some countries start Ramadan when the new moon is sighted, so the first day can differ by one day.
How these times are calculated
Times are calculated from the city’s coordinates with the ISNA method (Islamic Society of North America). They are calculated times, not an official timetable; your local mosque may differ by a few minutes.