Prayer times in Brough
Saturday, October 31, 2026 · Jumada I 20, 1448 AH
- Fajr05:22
- Sunrise07:00
- Dhuhr11:51
- Asr14:01
- Maghrib16:34
- Isha17:58
Calculation method: Moonsighting CommitteeAsr: Shafi‘i, Maliki, Hanbali (standard)Day length: 9 h 34 minTime zone: Europe/London
October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 05:29 | 07:04 | 12:57 | 15:53 | 18:42 | 19:58 |
| Fri, Oct 2 | 05:31 | 07:06 | 12:57 | 15:52 | 18:40 | 19:56 |
| Sat, Oct 3 | 05:32 | 07:07 | 12:56 | 15:50 | 18:37 | 19:54 |
| Sun, Oct 4 | 05:34 | 07:09 | 12:56 | 15:48 | 18:35 | 19:52 |
| Mon, Oct 5 | 05:36 | 07:11 | 12:56 | 15:46 | 18:32 | 19:50 |
| Tue, Oct 6 | 05:38 | 07:13 | 12:55 | 15:44 | 18:30 | 19:47 |
| Wed, Oct 7 | 05:39 | 07:15 | 12:55 | 15:42 | 18:27 | 19:45 |
| Thu, Oct 8 | 05:41 | 07:17 | 12:55 | 15:41 | 18:25 | 19:43 |
| Fri, Oct 9 | 05:43 | 07:18 | 12:55 | 15:39 | 18:23 | 19:41 |
| Sat, Oct 10 | 05:44 | 07:20 | 12:54 | 15:37 | 18:20 | 19:39 |
| Sun, Oct 11 | 05:46 | 07:22 | 12:54 | 15:35 | 18:18 | 19:37 |
| Mon, Oct 12 | 05:48 | 07:24 | 12:54 | 15:33 | 18:16 | 19:35 |
| Tue, Oct 13 | 05:50 | 07:26 | 12:54 | 15:32 | 18:13 | 19:33 |
| Wed, Oct 14 | 05:52 | 07:28 | 12:53 | 15:30 | 18:11 | 19:31 |
| Thu, Oct 15 | 05:53 | 07:30 | 12:53 | 15:28 | 18:09 | 19:28 |
| Fri, Oct 16 | 05:55 | 07:31 | 12:53 | 15:26 | 18:06 | 19:26 |
| Sat, Oct 17 | 05:57 | 07:33 | 12:53 | 15:24 | 18:04 | 19:24 |
| Sun, Oct 18 | 05:59 | 07:35 | 12:52 | 15:23 | 18:02 | 19:22 |
| Mon, Oct 19 | 06:00 | 07:37 | 12:52 | 15:21 | 18:00 | 19:20 |
| Tue, Oct 20 | 06:02 | 07:39 | 12:52 | 15:19 | 17:57 | 19:18 |
| Wed, Oct 21 | 06:04 | 07:41 | 12:52 | 15:17 | 17:55 | 19:16 |
| Thu, Oct 22 | 06:06 | 07:43 | 12:52 | 15:16 | 17:53 | 19:14 |
| Fri, Oct 23 | 06:08 | 07:45 | 12:52 | 15:14 | 17:51 | 19:13 |
| Sat, Oct 24 | 06:09 | 07:47 | 12:51 | 15:12 | 17:49 | 19:11 |
| Sun, Oct 25 | 05:11 | 06:48 | 11:51 | 14:11 | 16:46 | 18:09 |
| Mon, Oct 26 | 05:13 | 06:50 | 11:51 | 14:09 | 16:44 | 18:07 |
| Tue, Oct 27 | 05:15 | 06:52 | 11:51 | 14:07 | 16:42 | 18:05 |
| Wed, Oct 28 | 05:17 | 06:54 | 11:51 | 14:06 | 16:40 | 18:03 |
| Thu, Oct 29 | 05:19 | 06:56 | 11:51 | 14:04 | 16:38 | 18:01 |
| Fri, Oct 30 | 05:20 | 06:58 | 11:51 | 14:02 | 16:36 | 18:00 |
| Sat, Oct 31 | 05:22 | 07:00 | 11:51 | 14:01 | 16:34 | 17:58 |
Qibla direction from Brough
120.5° · east-southeast · 4,942 km
From Brough, the Qibla is 120.5° clockwise from north (east-southeast). The Kaaba is 4,942 km away in a straight line.
Point your compass north, then turn clockwise by this angle. A phone compass can drift near metal objects.
Ramadan 2027 timetable for Brough
By the Umm al-Qura calendar, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027. On the first day, suhoor ends at 05:58 and iftar is at 17:01.
Ramadan 2027 timetable for Brough · Hijri calendar
How these times are calculated
Times are calculated from the city’s coordinates with the Moonsighting Committee method (Moonsighting Committee Worldwide). They are calculated times, not an official timetable; your local mosque may differ by a few minutes.
This city is far north, so in summer the sky never gets fully dark; Fajr and Isha use a high-latitude rule.
Frequently asked questions
Which direction is the Qibla from Brough?
From Brough, the Qibla is 120.5° clockwise from north (east-southeast). The Kaaba is 4,942 km away in a straight line.
Why are these times different from my mosque’s?
These times use the Moonsighting Committee method. Mosques sometimes add a few minutes of caution or use a different method; you can change the method with the picker on this page.
When does Ramadan 2027 start?
By the Umm al-Qura and Diyanet calendars, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027.