Prayer times in Congleton
Saturday, October 31, 2026 · Jumada I 20, 1448 AH
- Fajr05:27
- Sunrise07:05
- Dhuhr11:57
- Asr14:09
- Maghrib16:42
- Isha18:06
Calculation method: Moonsighting CommitteeAsr: Shafi‘i, Maliki, Hanbali (standard)Day length: 9 h 37 minTime zone: Europe/London
October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 05:36 | 07:10 | 13:04 | 16:01 | 18:49 | 20:05 |
| Fri, Oct 2 | 05:37 | 07:12 | 13:03 | 15:59 | 18:46 | 20:03 |
| Sat, Oct 3 | 05:39 | 07:14 | 13:03 | 15:57 | 18:44 | 20:01 |
| Sun, Oct 4 | 05:40 | 07:15 | 13:03 | 15:55 | 18:42 | 19:59 |
| Mon, Oct 5 | 05:42 | 07:17 | 13:02 | 15:54 | 18:39 | 19:57 |
| Tue, Oct 6 | 05:44 | 07:19 | 13:02 | 15:52 | 18:37 | 19:54 |
| Wed, Oct 7 | 05:46 | 07:21 | 13:02 | 15:50 | 18:35 | 19:52 |
| Thu, Oct 8 | 05:47 | 07:23 | 13:01 | 15:48 | 18:32 | 19:50 |
| Fri, Oct 9 | 05:49 | 07:24 | 13:01 | 15:47 | 18:30 | 19:48 |
| Sat, Oct 10 | 05:51 | 07:26 | 13:01 | 15:45 | 18:28 | 19:46 |
| Sun, Oct 11 | 05:52 | 07:28 | 13:01 | 15:43 | 18:25 | 19:44 |
| Mon, Oct 12 | 05:54 | 07:30 | 13:00 | 15:41 | 18:23 | 19:42 |
| Tue, Oct 13 | 05:56 | 07:32 | 13:00 | 15:39 | 18:21 | 19:40 |
| Wed, Oct 14 | 05:57 | 07:33 | 13:00 | 15:38 | 18:18 | 19:38 |
| Thu, Oct 15 | 05:59 | 07:35 | 13:00 | 15:36 | 18:16 | 19:36 |
| Fri, Oct 16 | 06:01 | 07:37 | 12:59 | 15:34 | 18:14 | 19:34 |
| Sat, Oct 17 | 06:03 | 07:39 | 12:59 | 15:32 | 18:12 | 19:32 |
| Sun, Oct 18 | 06:04 | 07:41 | 12:59 | 15:31 | 18:09 | 19:30 |
| Mon, Oct 19 | 06:06 | 07:43 | 12:59 | 15:29 | 18:07 | 19:28 |
| Tue, Oct 20 | 06:08 | 07:44 | 12:59 | 15:27 | 18:05 | 19:26 |
| Wed, Oct 21 | 06:10 | 07:46 | 12:58 | 15:26 | 18:03 | 19:24 |
| Thu, Oct 22 | 06:11 | 07:48 | 12:58 | 15:24 | 18:01 | 19:22 |
| Fri, Oct 23 | 06:13 | 07:50 | 12:58 | 15:22 | 17:59 | 19:20 |
| Sat, Oct 24 | 06:15 | 07:52 | 12:58 | 15:20 | 17:56 | 19:18 |
| Sun, Oct 25 | 05:17 | 06:54 | 11:58 | 14:19 | 16:54 | 18:17 |
| Mon, Oct 26 | 05:18 | 06:56 | 11:58 | 14:17 | 16:52 | 18:15 |
| Tue, Oct 27 | 05:20 | 06:57 | 11:58 | 14:16 | 16:50 | 18:13 |
| Wed, Oct 28 | 05:22 | 06:59 | 11:58 | 14:14 | 16:48 | 18:11 |
| Thu, Oct 29 | 05:24 | 07:01 | 11:58 | 14:12 | 16:46 | 18:09 |
| Fri, Oct 30 | 05:26 | 07:03 | 11:58 | 14:11 | 16:44 | 18:08 |
| Sat, Oct 31 | 05:27 | 07:05 | 11:57 | 14:09 | 16:42 | 18:06 |
Qibla direction from Congleton
118.2° · east-southeast · 5,006 km
From Congleton, the Qibla is 118.2° clockwise from north (east-southeast). The Kaaba is 5,006 km away in a straight line.
Point your compass north, then turn clockwise by this angle. A phone compass can drift near metal objects.
Ramadan 2027 timetable for Congleton
By the Umm al-Qura calendar, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027. On the first day, suhoor ends at 06:03 and iftar is at 17:09.
Ramadan 2027 timetable for Congleton · Hijri calendar
How these times are calculated
Times are calculated from the city’s coordinates with the Moonsighting Committee method (Moonsighting Committee Worldwide). They are calculated times, not an official timetable; your local mosque may differ by a few minutes.
This city is far north, so in summer the sky never gets fully dark; Fajr and Isha use a high-latitude rule.
Frequently asked questions
Which direction is the Qibla from Congleton?
From Congleton, the Qibla is 118.2° clockwise from north (east-southeast). The Kaaba is 5,006 km away in a straight line.
Why are these times different from my mosque’s?
These times use the Moonsighting Committee method. Mosques sometimes add a few minutes of caution or use a different method; you can change the method with the picker on this page.
When does Ramadan 2027 start?
By the Umm al-Qura and Diyanet calendars, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027.