Prayer times in Formby
Saturday, October 31, 2026 · Jumada I 20, 1448 AH
- Fajr05:32
- Sunrise07:10
- Dhuhr12:01
- Asr14:11
- Maghrib16:44
- Isha18:08
Calculation method: Moonsighting CommitteeAsr: Shafi‘i, Maliki, Hanbali (standard)Day length: 9 h 34 minTime zone: Europe/London
October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 05:39 | 07:14 | 13:07 | 16:04 | 18:52 | 20:08 |
| Fri, Oct 2 | 05:41 | 07:16 | 13:07 | 16:02 | 18:50 | 20:06 |
| Sat, Oct 3 | 05:42 | 07:17 | 13:06 | 16:00 | 18:47 | 20:04 |
| Sun, Oct 4 | 05:44 | 07:19 | 13:06 | 15:58 | 18:45 | 20:02 |
| Mon, Oct 5 | 05:46 | 07:21 | 13:06 | 15:56 | 18:42 | 20:00 |
| Tue, Oct 6 | 05:47 | 07:23 | 13:05 | 15:55 | 18:40 | 19:58 |
| Wed, Oct 7 | 05:49 | 07:25 | 13:05 | 15:53 | 18:38 | 19:55 |
| Thu, Oct 8 | 05:51 | 07:26 | 13:05 | 15:51 | 18:35 | 19:53 |
| Fri, Oct 9 | 05:53 | 07:28 | 13:05 | 15:49 | 18:33 | 19:51 |
| Sat, Oct 10 | 05:54 | 07:30 | 13:04 | 15:47 | 18:31 | 19:49 |
| Sun, Oct 11 | 05:56 | 07:32 | 13:04 | 15:45 | 18:28 | 19:47 |
| Mon, Oct 12 | 05:58 | 07:34 | 13:04 | 15:44 | 18:26 | 19:45 |
| Tue, Oct 13 | 06:00 | 07:36 | 13:04 | 15:42 | 18:24 | 19:43 |
| Wed, Oct 14 | 06:01 | 07:37 | 13:03 | 15:40 | 18:21 | 19:41 |
| Thu, Oct 15 | 06:03 | 07:39 | 13:03 | 15:38 | 18:19 | 19:39 |
| Fri, Oct 16 | 06:05 | 07:41 | 13:03 | 15:37 | 18:17 | 19:37 |
| Sat, Oct 17 | 06:07 | 07:43 | 13:03 | 15:35 | 18:14 | 19:35 |
| Sun, Oct 18 | 06:08 | 07:45 | 13:02 | 15:33 | 18:12 | 19:33 |
| Mon, Oct 19 | 06:10 | 07:47 | 13:02 | 15:31 | 18:10 | 19:31 |
| Tue, Oct 20 | 06:12 | 07:49 | 13:02 | 15:30 | 18:08 | 19:29 |
| Wed, Oct 21 | 06:14 | 07:50 | 13:02 | 15:28 | 18:05 | 19:27 |
| Thu, Oct 22 | 06:15 | 07:52 | 13:02 | 15:26 | 18:03 | 19:25 |
| Fri, Oct 23 | 06:17 | 07:54 | 13:02 | 15:24 | 18:01 | 19:23 |
| Sat, Oct 24 | 06:19 | 07:56 | 13:01 | 15:23 | 17:59 | 19:21 |
| Sun, Oct 25 | 05:21 | 06:58 | 12:01 | 14:21 | 16:57 | 18:19 |
| Mon, Oct 26 | 05:23 | 07:00 | 12:01 | 14:19 | 16:55 | 18:17 |
| Tue, Oct 27 | 05:24 | 07:02 | 12:01 | 14:18 | 16:53 | 18:15 |
| Wed, Oct 28 | 05:26 | 07:04 | 12:01 | 14:16 | 16:51 | 18:14 |
| Thu, Oct 29 | 05:28 | 07:06 | 12:01 | 14:15 | 16:48 | 18:12 |
| Fri, Oct 30 | 05:30 | 07:08 | 12:01 | 14:13 | 16:46 | 18:10 |
| Sat, Oct 31 | 05:32 | 07:10 | 12:01 | 14:11 | 16:44 | 18:08 |
Qibla direction from Formby
117.6° · east-southeast · 5,077 km
From Formby, the Qibla is 117.6° clockwise from north (east-southeast). The Kaaba is 5,077 km away in a straight line.
Point your compass north, then turn clockwise by this angle. A phone compass can drift near metal objects.
Ramadan 2027 timetable for Formby
By the Umm al-Qura calendar, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027. On the first day, suhoor ends at 06:07 and iftar is at 17:11.
Ramadan 2027 timetable for Formby · Hijri calendar
How these times are calculated
Times are calculated from the city’s coordinates with the Moonsighting Committee method (Moonsighting Committee Worldwide). They are calculated times, not an official timetable; your local mosque may differ by a few minutes.
This city is far north, so in summer the sky never gets fully dark; Fajr and Isha use a high-latitude rule.
Frequently asked questions
Which direction is the Qibla from Formby?
From Formby, the Qibla is 117.6° clockwise from north (east-southeast). The Kaaba is 5,077 km away in a straight line.
Why are these times different from my mosque’s?
These times use the Moonsighting Committee method. Mosques sometimes add a few minutes of caution or use a different method; you can change the method with the picker on this page.
When does Ramadan 2027 start?
By the Umm al-Qura and Diyanet calendars, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027.