Prayer times in Maghull
Saturday, October 31, 2026 · Jumada I 20, 1448 AH
- Fajr05:31
- Sunrise07:09
- Dhuhr12:00
- Asr14:11
- Maghrib16:44
- Isha18:08
Calculation method: Moonsighting CommitteeAsr: Shafi‘i, Maliki, Hanbali (standard)Day length: 9 h 35 minTime zone: Europe/London
October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 05:38 | 07:13 | 13:06 | 16:03 | 18:52 | 20:08 |
| Fri, Oct 2 | 05:40 | 07:15 | 13:06 | 16:01 | 18:49 | 20:06 |
| Sat, Oct 3 | 05:42 | 07:17 | 13:06 | 16:00 | 18:47 | 20:03 |
| Sun, Oct 4 | 05:44 | 07:19 | 13:05 | 15:58 | 18:44 | 20:01 |
| Mon, Oct 5 | 05:45 | 07:20 | 13:05 | 15:56 | 18:42 | 19:59 |
| Tue, Oct 6 | 05:47 | 07:22 | 13:05 | 15:54 | 18:40 | 19:57 |
| Wed, Oct 7 | 05:49 | 07:24 | 13:05 | 15:52 | 18:37 | 19:55 |
| Thu, Oct 8 | 05:50 | 07:26 | 13:04 | 15:50 | 18:35 | 19:53 |
| Fri, Oct 9 | 05:52 | 07:28 | 13:04 | 15:49 | 18:32 | 19:51 |
| Sat, Oct 10 | 05:54 | 07:29 | 13:04 | 15:47 | 18:30 | 19:49 |
| Sun, Oct 11 | 05:56 | 07:31 | 13:03 | 15:45 | 18:28 | 19:47 |
| Mon, Oct 12 | 05:57 | 07:33 | 13:03 | 15:43 | 18:25 | 19:44 |
| Tue, Oct 13 | 05:59 | 07:35 | 13:03 | 15:41 | 18:23 | 19:42 |
| Wed, Oct 14 | 06:01 | 07:37 | 13:03 | 15:40 | 18:21 | 19:40 |
| Thu, Oct 15 | 06:03 | 07:39 | 13:03 | 15:38 | 18:18 | 19:38 |
| Fri, Oct 16 | 06:04 | 07:41 | 13:02 | 15:36 | 18:16 | 19:36 |
| Sat, Oct 17 | 06:06 | 07:42 | 13:02 | 15:34 | 18:14 | 19:34 |
| Sun, Oct 18 | 06:08 | 07:44 | 13:02 | 15:33 | 18:12 | 19:32 |
| Mon, Oct 19 | 06:10 | 07:46 | 13:02 | 15:31 | 18:09 | 19:30 |
| Tue, Oct 20 | 06:11 | 07:48 | 13:02 | 15:29 | 18:07 | 19:28 |
| Wed, Oct 21 | 06:13 | 07:50 | 13:01 | 15:27 | 18:05 | 19:26 |
| Thu, Oct 22 | 06:15 | 07:52 | 13:01 | 15:26 | 18:03 | 19:24 |
| Fri, Oct 23 | 06:17 | 07:54 | 13:01 | 15:24 | 18:01 | 19:22 |
| Sat, Oct 24 | 06:18 | 07:56 | 13:01 | 15:22 | 17:59 | 19:21 |
| Sun, Oct 25 | 05:20 | 06:57 | 12:01 | 14:21 | 16:56 | 18:19 |
| Mon, Oct 26 | 05:22 | 06:59 | 12:01 | 14:19 | 16:54 | 18:17 |
| Tue, Oct 27 | 05:24 | 07:01 | 12:01 | 14:17 | 16:52 | 18:15 |
| Wed, Oct 28 | 05:26 | 07:03 | 12:01 | 14:16 | 16:50 | 18:13 |
| Thu, Oct 29 | 05:28 | 07:05 | 12:00 | 14:14 | 16:48 | 18:11 |
| Fri, Oct 30 | 05:29 | 07:07 | 12:00 | 14:13 | 16:46 | 18:10 |
| Sat, Oct 31 | 05:31 | 07:09 | 12:00 | 14:11 | 16:44 | 18:08 |
Qibla direction from Maghull
117.7° · east-southeast · 5,067 km
From Maghull, the Qibla is 117.7° clockwise from north (east-southeast). The Kaaba is 5,067 km away in a straight line.
Point your compass north, then turn clockwise by this angle. A phone compass can drift near metal objects.
Ramadan 2027 timetable for Maghull
By the Umm al-Qura calendar, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027. On the first day, suhoor ends at 06:07 and iftar is at 17:11.
Ramadan 2027 timetable for Maghull · Hijri calendar
How these times are calculated
Times are calculated from the city’s coordinates with the Moonsighting Committee method (Moonsighting Committee Worldwide). They are calculated times, not an official timetable; your local mosque may differ by a few minutes.
This city is far north, so in summer the sky never gets fully dark; Fajr and Isha use a high-latitude rule.
Frequently asked questions
Which direction is the Qibla from Maghull?
From Maghull, the Qibla is 117.7° clockwise from north (east-southeast). The Kaaba is 5,067 km away in a straight line.
Why are these times different from my mosque’s?
These times use the Moonsighting Committee method. Mosques sometimes add a few minutes of caution or use a different method; you can change the method with the picker on this page.
When does Ramadan 2027 start?
By the Umm al-Qura and Diyanet calendars, Ramadan 1448 begins on February 8, 2027 and ends on March 8, 2027.